| Abbrev | Full Title | Trnsl. Title | Publ. | ISSN | 
| 4OR | 4OR. A Quarterly Journal of Operations Research | 
 | Springer, Berlin. | 1619-4500 | 
| 29$\sp {\rm o}$ Coloq. Bras. Mat. | 29$\sp {\rm o}$ Coloquio Brasileiro de Matematica | 29th Brazilian Mathematics Colloquium | Inst. Nac. Mat. Pura Apl. (IMPA), Rio de Janeiro. | 
 | 
| 30$\sp {\rm o}$ Coloq. Bras. Mat. | 30$\sp {\rm o}$ Coloquio Brasileiro de Matematica | 30th Brazilian Mathematics Colloquium | Inst. Nac. Mat. Pura Apl. (IMPA), Rio de Janeiro. | 
 | 
| Aastaraam. Eesti Mat. Selts | Aastaraamat. Eesti Matemaatika Selts | Annual. Estonian Mathematical Society | Eesti Mat. Selts, Tartu. | 1406-4316 | 
| Abel Symp. | Abel Symposia | 
 | Springer, Heidelberg. | 2193-2808 | 
| Abh. Akad. Wiss. Gottingen Neue Folge | Abhandlungen der Akademie der Wissenschaften zu Gottingen. Neue Folge | Papers of the Academy of Sciences in Gottingen. New Series | De Gruyter/Akademie Forschung, Berlin. | 0930-4304 | 
| Abh. Akad. Wiss. Hamburg | Abhandlungen der Akademie der Wissenschaften in Hamburg | Proceedings of the Academy of Sciences in Hamburg | De Gruyter/Akademie Forschung, Berlin. | 2193-1933 | 
| Abh. Braunschw. Wiss. Ges. | Abhandlungen der Braunschweigischen Wissenschaftlichen Gesellschaft | 
 | J. Cramer Verlag, Braunschweig. | 0068-0737 | 
| Abh. Math. Semin. Univ. Hambg. | Abhandlungen aus dem Mathematischen Seminar der Universitat Hamburg | 
 | Springer, Berlin. | 0025-5858 | 
| Abstr. Appl. Anal. | Abstract and Applied Analysis | 
 | Hindawi Publ. Corp., New York. | 1085-3375 | 
| ACM Commun. Comput. Algebra | ACM Communications in Computer Algebra | 
 | ACM, New York. | 1932-2232 | 
| ACM J. Exp. Algorithmics | ACM Journal of Experimental Algorithmics | 
 | ACM, New York. | 1084-6654 | 
| ACM SIGACT News | ACM SIGACT News | 
 | ACM, New York. | 0163-5700 | 
| ACM Trans. Algorithms | ACM Transactions on Algorithms | 
 | ACM, New York. | 1549-6325 | 
| ACM Trans. Comput. Log. | ACM Transactions on Computational Logic | 
 | ACM, New York. | 1529-3785 | 
| ACM Trans. Comput. Theory | ACM Transactions of Computation Theory | 
 | ACM, New York. | 1942-3454 | 
| ACM Trans. Database Syst. | ACM Transactions on Database Systems | 
 | ACM, New York. | 0362-5915 | 
| ACM Trans. Econ. Comput. | ACM Transactions on Economics and Computation | 
 | ACM, New York. | 2167-8375 | 
| ACM Trans. Math. Software | Association for Computing Machinery. Transactions on Mathematical Software | 
 | ACM, New York. | 0098-3500 | 
| ACM Trans. Model. Comput. Simul. | ACM Transactions on Modeling and Computer Simulation | 
 | ACM, New York. | 1049-3301 | 
| Acta Anal. Funct. Appl. | Acta Analysis Functionalis Applicata. AAFA. Yingyong Fanhanfenxi Xuebao | 
 | Sci. Press Beijing, Beijing. | 1009-1327 | 
| Acta Appl. Math. | Acta Applicandae Mathematicae. An International Survey Journal on Applying Mathematics and Mathematical Applications | 
 | Springer, Dordrecht. | 0167-8019 | 
| Acta Arith. | Acta Arithmetica | 
 | Polish Acad. Sci. Inst. Math., Warsaw. | 0065-1036 | 
| Acta Cient. Venezolana | Acta Cientifica Venezolana. Asociacion Venezolana para el Avance de la Ciencia | 
 | Asoc. Venezolana Avance Cien., Caracas. | 0001-5504 | 
| Acta Comment. Univ. Tartu. Math. | Acta et Commentationes Universitatis Tartuensis de Mathematica | 
 | Univ. Tartu, Fac. Math. Comput. Sci., Tartu. | 1406-2283 | 
| Acta Crystallogr. Sect. A | Acta Crystallographica Section A. Foundations and Advances | 
 | Wiley, Chichester. | 0108-7673 | 
| Acta Cybernet. | Acta Cybernetica | 
 | Univ. Szeged. Inst. Inform., Szeged. | 0324-721X | 
| Acta Hist. Leopoldina | Acta Historica Leopoldina | 
 | Dtsch. Akad. Naturforscher Leopold., Halle/Saale. | 0001-5857 | 
| Acta Inform. | Acta Informatica | 
 | Springer, Berlin. | 0001-5903 | 
| Acta Math. | Acta Mathematica | 
 | Inst. Mittag-Leffler, Djursholm. | 0001-5962 | 
| Acta Math. Acad. Paedagog. Nyhazi. (N.S.) | Acta Mathematica. Academiae Paedagogicae Nyiregyhaziensis. New Series | 
 | Coll. Nyhaza., Nyiregyhaza. | 1786-0091 | 
| Acta Math. Appl. Sin. | Acta Mathematicae Applicatae Sinica. Yingyong Shuxue Xuebao | 
 | Chinese Math. Soc., Beijing. | 0254-3079 | 
| Acta Math. Appl. Sin. Engl. Ser. | Acta Mathematicae Applicatae Sinica. English Series | 
 | Springer, Heidelberg. | 0168-9673 | 
| Acta Math. Hungar. | Acta Mathematica Hungarica | 
 | Akad. Kiado, Budapest. | 0236-5294 | 
| Acta Math. Sci. Ser. A Chin. Ed. | Acta Mathematica Scientia. Series A. Shuxue Wuli Xuebao. Chinese Edition | 
 | Kexue Chubanshe (Science Press), Beijing. | 1003-3998 | 
| Acta Math. Sci. Ser. B Engl. Ed. | Acta Mathematica Scientia. Series B. English Edition | 
 | Sci. Press Beijing, Beijing. | 0252-9602 | 
| Acta Math. Sin. (Engl. Ser.) | Acta Mathematica Sinica (English Series) | 
 | Springer, Berlin. | 1439-8516 | 
| Acta Math. Sinica (Chin. Ser.) | Acta Mathematica Sinica. Chinese Series | 
 | Chinese Math. Soc., Acta Math. Sinica Ed. Comm., Beijing. | 0583-1431 | 
| Acta Math. Univ. Comenian. (N.S.) | Acta Mathematica Universitatis Comenianae. New Series | 
 | Comenius Univ. Press, Bratislava. | 0862-9544 | 
| Acta Math. Vietnam. | Acta Mathematica Vietnamica | 
 | Vietnam. Acad. Sci. Technol., Inst. Math., Hanoi. | 0251-4184 | 
| Acta Mech. | Acta Mechanica | 
 | Springer, Vienna. | 0001-5970 | 
| Acta Mech. Sin. | Acta Mechanica Sinica | 
 | Springer, Berlin. | 0567-7718 | 
| Acta Numer. | Acta Numerica | 
 | Cambridge Univ. Press, Cambridge. | 0962-4929 | 
| Acta Phys. Polon. B | Jagellonian University. Institute of Physics. Acta Physica Polonica B | 
 | Jagellonian Univ., Krakow. | 0587-4254 | 
| Acta Sci. Math. (Szeged) | Acta Universitatis Szegediensis. Acta Scientiarum Mathematicarum | 
 | Univ. Szeged, Szeged. | 0001-6969 | 
| Acta Sci. Natur. Univ. Sunyatseni | Acta Scientiarum Naturalium Universitatis Sunyatseni. Zhongshan Daxue Xuebao. Ziran Kexue Ban | 
 | J. Zhongshan Univ., Editor. Dept., Guangzhou. | 0529-6579 | 
| Acta Tech. | Acta Technica | 
 | Inst. Thermomech. AS CR, v.v.i., Prague. | 0001-7043 | 
| Acta Univ. Apulensis Math. Inform. | Acta Universitatis Apulensis. Mathematics. Informatics | 
 | ``1 Dec. 1918'' Univ. Alba Iulia, Dep. Math. Inform., Alba Iulia. | 1582-5329 | 
| Acta Univ. M. Belii Ser. Math. | Acta Universitatis Matthiae Belii. Series Mathematics | 
 | Sci. Res. Inst. Matej Bel Univ., Banska Bystrica. | 1338-712X | 
| Acta Univ. Palack. Olomuc. Fac. Rerum Natur. Math. | Acta Universitatis Palackianae Olomucensis. Facultas Rerum Naturalium. Mathematica | 
 | Palacky Univ. Olomouc, Olomouc. | 0231-9721 | 
| Acta Univ. Sapientiae Math. | Acta Universitatis Sapientiae. Mathematica. An International Scientific Journal of Sapientia University | 
 | Acta Univ. Sapientiae Math., Cluj-Napoca. | 1844-6094 | 
| Actas Congr. ``Dr. Antonio A. R. Monteiro'' | Actas del Congreso ``Dr. Antonio A. R. Monteiro'' | Proceedings of ``Dr. Antonio A. R. Monteiro'' Congress of Mathematics | Univ. Nac. del Sur, Bahia Blanca. | 0327-9170 | 
| ACTEX Acad. Ser. | ACTEX Academic Series | 
 | ACTEX Publ., Winsted, CT. | 
 | 
| ACTEX Prof. Ser. | ACTEX Professional Series | 
 | ACTEX Publ., Winsted, CT. | 
 | 
| Adapt. Comput. Mach. Learn. | Adaptive Computation and Machine Learning | 
 | MIT Press, Cambridge, MA. | 
 | 
| Adapt. Learn. Optim. | Adaptation, Learning, and Optimization | 
 | Springer, Heidelberg. | 1867-4534 | 
| Adv. Adapt. Data Anal. | Advances in Adaptive Data Analysis. Theory and Applications | 
 | World Sci. Publishing, Singapore. | 1793-5369 | 
| Adv. Appl. Clifford Algebr. | Advances in Applied Clifford Algebras | 
 | Birkhauser Verlag, Basel. | 0188-7009 | 
| Adv. Appl. Discrete Math. | Advances and Applications in Discrete Mathematics | 
 | Pushpa, Allahabad. | 0974-1658 | 
| Adv. Appl. Fluid Mech. | Advances and Applications in Fluid Mechanics | 
 | Pushpa, Allahabad. | 0973-4686 | 
| Adv. Appl. Math. | Advances in Applied Mathematics | 
 | CRC Press, Boca Raton, FL. | 
 | 
| Adv. Appl. Math. Mech. | Advances in Applied Mathematics and Mechanics | 
 | Glob. Sci. Pr., Hong Kong. | 2070-0733 | 
| Adv. Appl. Math. Sci. | Advances and Applications in Mathematical Sciences | 
 | Mili Publications, Allahabad. | 0974-6803 | 
| Adv. Appl. Stat. Sci. | Advances and Applications in Statistical Sciences | 
 | Mili Publications, Allahabad. | 0974-6811 | 
| Adv. Calc. Var. | Advances in Calculus of Variations | 
 | De Gruyter, Berlin. | 1864-8258 | 
| Adv. Complex Syst. | Advances in Complex Systems. A Multidisciplinary Journal | 
 | World Sci. Publ., Singapore. | 0219-5259 | 
| Adv. Comput. Fluid Dyn. | Advances in Computational Fluid Dynamics | 
 | World Sci. Publ., Hackensack, NJ. | 
 | 
| Adv. Comput. Intell. Robot. Book Ser. (ACIR) | Advances in Computational Intelligence and Robotics Book Series (ACIR) | 
 | IGI Global, Hershey, PA. | 2327-0411 | 
| Adv. Comput. Manag. Sci. | Advances in Computational Management Science | 
 | Springer, Cham. | 
 | 
| Adv. Comput. Math. | Advances in Computational Mathematics | 
 | Springer, New York. | 1019-7168 | 
| Adv. Comput. Vis. Pattern Recognit. | Advances in Computer Vision and Pattern Recognition | 
 | Springer, Cham. | 2191-6586 | 
| Adv. Courses Math. CRM Barcelona | Advanced Courses in Mathematics. CRM Barcelona | 
 | Birkhauser/Springer, Basel. | 2297-0304 | 
| Adv. Data Anal. Classif. | Advances in Data Analysis and Classification. ADAC | 
 | Springer, Berlin. | 1862-5347 | 
| Adv. Database Syst. | Advances in Database Systems | 
 | Springer, New York. | 1386-2944 | 
| Adv. Decis. Sci. | Advances in Decision Sciences | 
 | Hindawi Publ. Corp., New York. | 2090-3359 | 
| Adv. Delays Dyn. | Advances in Delays and Dynamics | 
 | Springer, Heidelberg. | 2197-117X | 
| Adv. Des. Control | Advances in Design and Control | 
 | SIAM, Philadelphia, PA. | 
 | 
| Adv. Differ. Equ. Control Process. | Advances in Differential Equations and Control Processes | 
 | Pushpa, Allahabad. | 0974-3243 | 
| Adv. Difference Equ. | Advances in Difference Equations | 
 | Springer, Berlin. | 1687-1847 | 
| Adv. Differential Equations | Advances in Differential Equations | 
 | Khayyam, Athens, OH. | 1079-9389 | 
| Adv. Dyn. Syst. Appl. | Advances in Dynamical Systems and Applications | 
 | Res. India Publ., Delhi. | 0973-5321 | 
| Adv. Econom. | Advances in Econometrics | 
 | Emerald Group Publ, Ltd., Bingley. | 0731-9053 | 
| Adv. Exp. Med. Biol. | Advances in Experimental Medicine and Biology | 
 | Springer, Dordrecht. | 0065-2598 | 
| Adv. Fuzzy Syst. | Advances in Fuzzy Systems | 
 | Hindawi Publ. Corp., New York. | 1687-7101 | 
| Adv. Geom. | Advances in Geometry | 
 | De Gruyter, Berlin. | 1615-715X | 
| Adv. Geophys. Environ. Mech. Math. | Advances in Geophysical and Environmental Mechanics and Mathematics | 
 | Springer, Heidelberg. | 1866-8348 | 
| Adv. Group Decis. Negot. | Advances in Group Decision and Negotiation | 
 | Springer, Dordrecht. | 
 | 
| Adv. High Energy Phys. | Advances in High Energy Physics | 
 | Hindawi Publ. Corp., New York. | 1687-7357 | 
| Adv. in Appl. Math. | Advances in Applied Mathematics | 
 | Elsevier, Inc., San Diego, CA. | 0196-8858 | 
| Adv. in Appl. Probab. | Advances in Applied Probability | 
 | Appl. Probab. Trust, Sheffield. | 0001-8678 | 
| Adv. Ind. Control | Advances in Industrial Control | 
 | Springer, Cham. | 1430-9491 | 
| Adv. Inf. Knowl. Process. | Advanced Information and Knowledge Processing | 
 | Springer, Cham. | 1610-3947 | 
| Adv. Intell. Syst. Comput. | Advances in Intelligent Systems and Computing | 
 | Springer, Heidelberg. | 2194-5357 | 
| Adv. Jpn. Bus. Econ. | Advances in Japanese Business and Economics | 
 | Springer, Tokyo. | 2197-8859 | 
| Adv. Lect. Math. | Advanced Lectures in Mathematics | 
 | Springer Spektrum, Wiesbaden. | 0932-7134 | 
| Adv. Lect. Math. (ALM) | Advanced Lectures in Mathematics (ALM) | 
 | Int. Press, Somerville, MA. | 
 | 
| Adv. Log. | Advances in Logic | 
 | World Sci. Publ., Hackensack, NJ. | 
 | 
| Adv. Math. | Advances in Mathematics | 
 | Elsevier, Inc., Amsterdam. | 0001-8708 | 
| Adv. Math. (China) | Advances in Mathematics (China). Shuxue Jinzhan | 
 | Peking Univ. Press, Beijing. | 1000-0917 | 
| Adv. Math. Commun. | Advances in Mathematics of Communications | 
 | Am. Inst. Math. Sci. (AIMS), Springfield, MO. | 1930-5346 | 
| Adv. Math. Econ. | Advances in Mathematical Economics | 
 | Springer, Tokyo. | 1866-2226 | 
| Adv. Math. Fluid Mech. | Advances in Mathematical Fluid Mechanics | 
 | Birkhauser/Springer, Cham. | 
 | 
| Adv. Math. Phys. | Advances in Mathematical Physics | 
 | Hindawi Publ. Corp., New York. | 1687-9120 | 
| Adv. Math. Sci. | Advances in the Mathematical Sciences | 
 | Amer. Math. Soc., Providence, RI. | 
 | 
| Adv. Math. Sci. Appl. | Advances in Mathematical Sciences and Applications | 
 | Gakkotosho, Tokyo. | 1343-4373 | 
| Adv. Mech. Math. | Advances in Mechanics and Mathematics | 
 | Springer, Cham. | 1571-8689 | 
| Adv. Nat. Technol. Hazards Res. | Advances in Natural and Technological Hazards Research | 
 | Springer, Dordrecht. | 1878-9897 | 
| Adv. Nonlinear Anal. | Advances in Nonlinear Analysis | 
 | De Gruyter, Berlin. | 2191-9496 | 
| Adv. Nonlinear Stud. | Advanced Nonlinear Studies | 
 | De Gruyter, Berlin. | 1536-1365 | 
| Adv. Nonlinear Var. Inequal. | Advances in Nonlinear Variational Inequalities. An International Journal | 
 | Internat. Publ., San Marcos, TX. | 1092-910X | 
| Adv. Numer. Anal. | Advances in Numerical Analysis | 
 | Hindawi Publ. Corp., New York. | 1687-9562 | 
| Adv. Numer. Math. | Advances in Numerical Mathematics | 
 | Springer Spektrum, Wiesbaden. | 1616-2994 | 
| Adv. Oper. Res. | Advances in Operations Research | 
 | Hindawi Publ. Corp., New York. | 1687-9147 | 
| Adv. Partial Differ. Equ. (Basel) | Advances in Partial Differential Equations (Basel) | 
 | Springer, Basel. | 
 | 
| Adv. Pure Appl. Math. | Advances in Pure and Applied Mathematics | 
 | De Gruyter, Berlin. | 1867-1152 | 
| Adv. Ser. Dir. High Energy Phys. | Advanced Series on Directions in High Energy Physics | 
 | World Sci. Publ., Hackensack, NJ. | 0218-0324 | 
| Adv. Ser. Math. Phys. | Advanced Series in Mathematical Physics | 
 | World Sci. Publ., Hackensack, NJ. | 
 | 
| Adv. Ser. Math. Psychol. | Advanced Series on Mathematical Psychology | 
 | World Sci. Publ., Hackensack, NJ. | 
 | 
| Adv. Ser. Nonlinear Dynam. | Advanced Series in Nonlinear Dynamics | 
 | World Sci. Publ., Hackensack, NJ. | 
 | 
| Adv. Ser. Stat. Sci. Appl. Probab. | Advanced Series on Statistical Science & Applied Probability | 
 | World Sci. Publ., Hackensack, NJ. | 
 | 
| Adv. Stat. Probab. Actuar. Sci. | Advances in Statistics, Probability and Actuarial Science | 
 | World Sci. Publ., Hackensack, NJ. | 2010-1317 | 
| Adv. Struct. Mater. | Advanced Structured Materials | 
 | Springer, Cham. | 1869-8433 | 
| Adv. Stud. Pure Math. | Advanced Studies in Pure Mathematics | 
 | Math. Soc. Japan, Tokyo. | 
 | 
| Adv. Stud. Pure Math. | Advanced Studies in Pure Mathematics | 
 | North-Holland, Amsterdam. | 
 | 
| Adv. Stud. Theoret. Appl. Econometrics | Advanced Studies in Theoretical and Applied Econometrics | 
 | Springer, Dordrecht. | 
 | 
| Adv. Textb. Control Signal Process. | Advanced Textbooks in Control and Signal Processing | 
 | Springer, Cham. | 1439-2232 | 
| Adv. Texts Econometrics | Advanced Texts in Econometrics | 
 | Oxford Univ. Press, New York. | 
 | 
| Adv. Theor. Math. Phys. | Advances in Theoretical and Mathematical Physics | 
 | Int. Press, Somerville, MA. | 1095-0761 | 
| Adv. Topics Sci. Technol. China | Advanced Topics in Science and Technology in China | 
 | Springer, Heidelberg. | 1995-6819 | 
| Aequationes Math. | Aequationes Mathematicae | 
 | Birkhauser Verlag, Basel. | 0001-9054 | 
| AEsthetica | AEsthetica | 
 | Presses Univ. Rennes, Rennes. | 
 | 
| Afr. Diaspora J. Math. | African Diaspora Journal of Mathematics | 
 | Math. Res. Publ., Washington, DC. | 1539-854X | 
| Afr. Mat. | Afrika Matematika | 
 | Springer, Berlin. | 1012-9405 | 
| Afr. Math. Ann. AFMA | Africa Mathematics Annals. AFMA. A Pan African Journal of Mathematics | 
 | Afr. Math. Ann., Abidjan. | 2305-3836 | 
| Afr. Stat. | Afrika Statistika | 
 | The Statistics and Probability African Society, Saint-Louis. | 2316-090X | 
| AI Commun. | AI Communications. The European Journal on Artificial Intelligence | 
 | IOS, Amsterdam. | 0921-7126 | 
| AIMS Libr. Ser. | African Institute of Mathematics (AIMS) Library Series | 
 | Cambridge Univ. Press, Cambridge. | 
 | 
| AIMS Ser. Appl. Math. | AIMS Series on Applied Mathematics | 
 | Am. Inst. Math. Sci. (AIMS), Springfield, MO. | 
 | 
| AIMS Ser. Differ. Equ. Dyn. Syst. | AIMS Series on Differential Equations & Dynamical Systems | 
 | Am. Inst. Math. Sci. (AIMS), Springfield, MO. | 
 | 
| AIP Conf. Proc. | AIP Conference Proceedings | 
 | Amer. Inst. Phys., Melville, NY. | 0094-243X | 
| AKCE Int. J. Graphs Comb. | AKCE International Journal of Graphs and Combinatorics | 
 | Kalasalingam Univ., Krishnankoil. | 0972-8600 | 
| Albanian J. Math. | Albanian Journal of Mathematics | 
 | Albanian J. Math., Vlore. | 1930-1235 | 
| ALEA Lat. Am. J. Probab. Math. Stat. | ALEA. Latin American Journal of Probability and Mathematical Statistics | 
 | Inst. Mat. Pura Apl. (IMPA), Rio de Janeiro. | 1980-0436 | 
| Algebr. Appl. | Algebra and Applications | 
 | Springer, Cham. | 1572-5553 | 
| Algebr. Geom. | Algebraic Geometry | 
 | Foundation Compositio Mathematics, Amsterdam. | 2214-2584 | 
| Algebr. Geom. Topol. | Algebraic & Geometric Topology | 
 | Math. Sci. Publ., Berkeley, CA. | 1472-2747 | 
| Algebr. Represent. Theory | Algebras and Representation Theory | 
 | Springer, Dordrecht. | 1386-923X | 
| Algebra | Algebra | 
 | Hindawi Publ. Corp., New York. | 2314-4106 | 
| Algebra Appl. Class. Mod. | L'Algebra e le sue Applicazioni tra Classico e Moderno | Algebra and its Applications: Classical and Modern | Aracne, Rome. | 
 | 
| Algebra Colloq. | Algebra Colloquium | 
 | World Sci. Publ., Singapore. | 1005-3867 | 
| Algebra Discrete Math. | Algebra and Discrete Mathematics | 
 | World Sci. Publ., Hackensack, NJ. | 1793-5873 | 
| Algebra Discrete Math. | Algebra and Discrete Mathematics | 
 | Lugansk Taras Shevchenko Natl. Univ., Lugansk. | 1726-3255 | 
| Algebra i Analiz | Rossiiskaya Akademiya Nauk. Algebra i Analiz | 
 | ``Nauka'' S.-Peterburg. Otdel., St. Petersburg. | 0234-0852 | 
| Algebra Logic | Algebra and Logic | 
 | Springer, New York. | 0002-5232 | 
| Algebra Logika | Algebra i Logika. Institut Diskretnoi Matematiki i Informatiki | 
 | Sib. Fond Algebry Log., Novosibirsk. | 0373-9252 | 
| Algebra Number Theory | Algebra & Number Theory | 
 | Math. Sci. Publ., Berkeley, CA. | 1937-0652 | 
| Algebra Universalis | Algebra Universalis | 
 | Birkhauser Verlag, Basel. | 0002-5240 | 
| Algorithmic Finance | Algorithmic Finance | 
 | IOS, Amsterdam. | 2158-5571 | 
| Algorithmica | Algorithmica. An International Journal in Computer Science | 
 | Springer, New York. | 0178-4617 | 
| Algorithms (Basel) | Algorithms (Basel) | 
 | MDPI, Basel. | 1999-4893 | 
| Algorithms Combin. | Algorithms and Combinatorics | 
 | Springer, Heidelberg. | 0937-5511 | 
| Algorithms Comput. Math. | Algorithms and Computation in Mathematics | 
 | Springer, Heidelberg. | 1431-1550 | 
| Algoritmica | Algoritmica | 
 | Aracne, Rome. | 
 | 
| Aligarh Bull. Math. | The Aligarh Bulletin of Mathematics | 
 | Aligarh Muslim Univ., Aligarh. | 0304-9787 | 
| Aligarh J. Statist. | The Aligarh Journal of Statistics | 
 | Aligarh Muslim Univ., Aligarh. | 0971-0388 | 
| Alkalmaz. Mat. Lapok | Alkalmazott Matematikai Lapok | 
 | Magyar Tudomanyos Akad., Budapest. | 0133-3399 | 
| Amer. J. Math. | American Journal of Mathematics | 
 | Johns Hopkins Univ. Press, Baltimore, MD. | 0002-9327 | 
| Amer. Math. Monthly | American Mathematical Monthly | 
 | Math. Assoc. America, Washington, DC. | 0002-9890 | 
| Amer. Math. Soc. Colloq. Publ. | American Mathematical Society Colloquium Publications | 
 | Amer. Math. Soc., Providence, RI. | 0065-9258 | 
| Amer. Math. Soc. Transl. Ser. 2 | American Mathematical Society Translations, Series 2 | 
 | Amer. Math. Soc., Providence, RI. | 0065-9290 | 
| Amer. Statist. | The American Statistician | 
 | Amer. Statist. Assoc., Alexandria, VA. | 0003-1305 | 
| An. Acad. Brasil. Cienc. | Anais da Academia Brasileira de Ciencias. Annals of the Brazilian Academy of Sciences | 
 | Acad. Brasil. Cienc., Rio de Janeiro. | 0001-3765 | 
| An. Stiint. Univ. Al. I. Cuza Iasi. Mat. (N.S.) | Analele Stiintifice ale Universitatii ``Al. I. Cuza'' din Iasi. Serie Noua. Matematica. Annals of the Alexandru Cuza University. Mathematics | 
 | Univ. Al. I. Cuza, Iasi. | 1221-8421 | 
| An. Stiint. Univ. ``Ovidius'' Constanta Ser. Mat. | Analele Stiintifice ale Universitatii ``Ovidius'' Constanta. Seria Matematica. Mathematical Journal of the Ovidius University of Constantza | 
 | Univ. ``Ovidius'' Constanta, Constanta. | 1224-1784 | 
| An. Univ. Bucur. Inform. | Analele Universitatii Bucuresti. Informatica | 
 | Univ. Bucharest, Bucharest. | 1224-7170 | 
| An. Univ. Craiova Ser. Mat. Inform. | Analele Universitatii din Craiova. Seria Matematica-Informatica. Annals of the University of Craiova. Mathematics and Computer Science Series | 
 | Univ. Craiova, Craiova. | 1223-6934 | 
| An. Univ. Dunarea de Jos Galati Fasc. II Mat. Fiz. Mec. Teor. | Analele Universitatii ``Dunarea de Jos'' din Galati. Fascicula II. Matematica, Fizica, Mecanica Teoretica. Annals of the ``Dunarea de Jos'' University of Galati. Fascicle II. Mathematics, Physics, Theoretical Mechanics | 
 | Galati University Press, Galati. | 2067-2071 | 
| An. Univ. Oradea Fasc. Mat. | Analele Universitatii din Oradea. Fascicola Matematica | 
 | Univ. Oradea, Oradea. | 1221-1265 | 
| An. Univ. Spiru Haret. Ser. Mat.-Inform. | Analele Universitatii Spiru Haret. Seria Matematica-Informatica. Annals of Spiru Haret University. Mathematics-Informatics Series | 
 | Ed. Fundatiei Rom. Maine, Bucharest. | 1841-7833 | 
| An. Univ. Vest Timis. Ser. Mat.-Inform. | Analele. Universitatii de Vest din Timisoara. Seria Matematica-Informatica. Annals of West University of Timisoara. Mathematics | 
 | Univ. Vest Timisoara, Fac. Mat. Inform., Timisoara. | 1841-3293 | 
| Anal. Appl. (Singap.) | Analysis and Applications | 
 | World Sci. Publ., Singapore. | 0219-5305 | 
| Anal. Geom. Metr. Spaces | Analysis and Geometry in Metric Spaces | 
 | De Gruyter Open, Berlin. | 2299-3274 | 
| Anal. Math. | Analysis Mathematica | 
 | Akad. Kiado, Budapest. | 0133-3852 | 
| Anal. Math. Phys. | Analysis and Mathematical Physics | 
 | Birkhauser Verlag, Basel. | 1664-2368 | 
| Anal. Methods Soc. Res. | Analytical Methods for Social Research | 
 | Cambridge Univ. Press, Cambridge. | 
 | 
| Anal. PDE | Analysis & PDE | 
 | Math. Sci. Publ., Berkeley, CA. | 2157-5045 | 
| Anal. Theory Appl. | Analysis in Theory and Applications | 
 | Glob. Sci. Pr., Hong Kong. | 1672-4070 | 
| Analog Circuits Signal Process. | Analog Circuits and Signal Processing | 
 | Springer, New York. | 
 | 
| Analysis (Berlin) | Analysis. International Mathematical Journal of Analysis and its Applications | 
 | Oldenbourg Verlag, Munich. | 0174-4747 | 
| Analysis (Oxford) | Analysis | 
 | Oxford Univ. Press, Oxford. | 0003-2638 | 
| Anc. Mediterr. Mediev. Texts Contexts | Ancient Mediterranean and Medieval Texts and Contexts | 
 | Brill, Leiden. | 
 | 
| Ann. Acad. Rom. Sci. Ser. Math. Appl. | Annals of the Academy of Romanian Scientists. Series on Mathematics and its Applications | 
 | Ed. Acad. Oamen. Stiinta Rom., Bucharest. | 2066-5997 | 
| Ann. Acad. Sci. Fenn. Math. | Annales Academiae Scientiarum Fennicae. Mathematica | 
 | Acad. Sci. Fennica, Helsinki. | 1239-629X | 
| Ann. Acad. Sci. Fenn. Math. Diss. | Academiae Scientiarum Fennicae. Annales. Mathematica. Dissertationes | 
 | Acad. Sci. Fennica, Helsinki. | 1239-6303 | 
| Ann. Appl. Math. | Annals of Applied Mathematics. Yingyong Shuxue Niankan | 
 | Fuzhou Univ., Fuzhou. | 2096-0174 | 
| Ann. Appl. Probab. | The Annals of Applied Probability | 
 | Inst. Math. Statist., Bethesda, MD. | 1050-5164 | 
| Ann. Appl. Stat. | The Annals of Applied Statistics | 
 | Inst. Math. Statist., Beachwood, OH. | 1932-6157 | 
| Ann. Comb. | Annals of Combinatorics | 
 | Birkhauser Verlag, Basel. | 0218-0006 | 
| Ann. Fac. Sci. Toulouse Math. (6) | Annales de la Faculte des Sciences de Toulouse. Mathematiques. Serie 6 | 
 | Univ. Paul Sabatier, Toulouse. | 0240-2963 | 
| Ann. Finance | Annals of Finance | 
 | Springer, Berlin. | 1614-2446 | 
| Ann. Fond. Louis de Broglie | Fondation Louis de Broglie. Annales | 
 | Fond. Louis de Broglie, Paris. | 0182-4295 | 
| Ann. Funct. Anal. | Annals of Functional Analysis | 
 | Tusi Math. Res. Group (TMRG), Mashhad. | 2008-8752 | 
| Ann. Fuzzy Math. Inform. | Annals of Fuzzy Mathematics and Informatics | 
 | Kyung Moon Sa, Seoul. | 2093-9310 | 
| Ann. Global Anal. Geom. | Annals of Global Analysis and Geometry | 
 | Springer, Dordrecht. | 0232-704X | 
| Ann. Henri Poincare | Annales Henri Poincare. A Journal of Theoretical and Mathematical Physics | 
 | Birkhauser Verlag, Basel. | 1424-0637 | 
| Ann. I.S.U.P. | Annales de l'I.S.U.P. | 
